| Ticker | Name | Price | 1D | Alloc | /mo | TER | Tags | |
|---|
| EUNL | iShares Core MSCI World | | | 10.8% | €39,00 | 0.2% | EquityGlobal | |
| SXR8 | iShares Core S&P 500 | | | 8.7% | €31,20 | 0.07% | EquityNorth America | |
| IUSK | iShares MSCI Europe SRI | | | 5.8% | €20,80 | 0.2% | EquityEuropeESG | |
| QDVS | iShares MSCI EM SRI | | | 5.1% | €18,20 | 0.25% | EquityEmerging MarketsESG | |
| XAXJ | Xtrackers MSCI AC Asia ex Japan ESG | | | 3.6% | €13,00 | 0.65% | EquityAsia PacificESG | |
| SXR5 | iShares MSCI Japan | | | 3.6% | €13,00 | 0.12% | EquityJapan | |
| IQQH | iShares Global Clean Energy Transition | | | 2.9% | €10,40 | 0.65% | EquityGlobalESG | |
| 2B76 | iShares Automation & Robotics | | | 2.9% | €10,40 | 0.4% | EquityGlobal | |
| 2B78 | iShares Healthcare Innovation | | | 2.9% | €10,40 | 0.4% | EquityGlobal | |
| IQQI | iShares Global Infrastructure | | | 2.9% | €10,40 | 0.65% | EquityGlobal | |
| SPYS | SPDR MSCI Europe Small Cap | | | 2.9% | €10,40 | 0.3% | EquityEurope | |
| IQQP | iShares European Property Yield | | | 2.9% | €10,40 | 0.4% | REITEurope | |
| IS3S | iShares MSCI World Value Factor | | | 2.9% | €10,40 | 0.25% | EquityGlobal | |
| IS3R | iShares MSCI World Momentum Factor | | | 2.9% | €10,40 | 0.25% | EquityGlobal | |
| XMLD | L&G Artificial Intelligence | | | 2.2% | €7,80 | 0.49% | EquityGlobal | |
| IQQQ | iShares Global Water | | | 2.2% | €7,80 | 0.65% | EquityGlobalESG | |
| EUNA | iShares Core Global Agg Bond EUR Hedged | | | 5.4% | €19,44 | 0.1% | BondGlobal | |
| IE3E | iShares EUR Corp Bond 0-3yr ESG SRI | | | 3.6% | €12,96 | 0.12% | BondEuropeESG | |
| IBCI | iShares Euro Inflation Linked Govt Bond | | | 3% | €10,80 | 0.09% | BondEurope | |
| IS3C | iShares J.P. Morgan EM Bond EUR Hedged | | | 3% | €10,80 | 0.5% | BondEmerging Markets | |
| CL2 | Amundi MSCI World Leveraged 2x | | | 4% | €14,40 | 0.6% | LeveragedGlobalHigh Risk | |
| SGLD | WisdomTree Physical Gold | | | 2.9% | €10,29 | 0.39% | CommodityGlobal | |
| VVSM | VanEck Semiconductor | | | 2.9% | €10,29 | 0.35% | EquityGlobalESGHigh Risk | |
| OGSE | iShares Oil & Gas Exploration | | | 2.3% | €8,23 | 0.55% | EquityGlobalHigh Risk | |
| PHAG | WisdomTree Physical Silver | | | 2.3% | €8,23 | 0.49% | CommodityGlobal | |
| USPY | L&G Cyber Security | | | 2.3% | €8,23 | 0.69% | EquityGlobalHigh Risk | |
| BTCE | Bitwise Physical Bitcoin | | | 1.7% | €6,17 | 2% | CryptoGlobalHigh Risk | |
| URNU | Global X Uranium | | | 1.7% | €6,17 | 0.65% | EquityGlobalHigh Risk | |
All ETFs are Accumulating (Acc) — dividends auto-reinvested · Prices in EUR · Not investment advice · Past performance ≠ future returns